<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DFK Lonsdale - Chartered accountants and business advisory  in Australia</title>
	<atom:link href="http://www.dfklonsdale.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dfklonsdale.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 10:23:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Investa Office Fund</title>
		<link>http://www.dfklonsdale.com.au/investa-office-fund/</link>
		<comments>http://www.dfklonsdale.com.au/investa-office-fund/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:23:59 +0000</pubDate>
		<dc:creator>MarketWrap 5PM</dc:creator>
				<category><![CDATA[Super News]]></category>

		<guid isPermaLink="false">http://www.afr.com/p/markets/market_wrap/investa_office_fund_3EyTWaRr3yq52Hf7pepqON</guid>
		<description><![CDATA[could emerge as a buyer of assets outside the family of properties already controlled by its manager, Investa, in the view of NAB analyst Peter Cashmore.]]></description>
			<content:encoded><![CDATA[could emerge as a buyer of assets outside the family of properties already controlled by its manager, Investa, in the view of NAB analyst Peter Cashmore.]]></content:encoded>
			<wfw:commentRss>http://www.dfklonsdale.com.au/investa-office-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson discussed Thomson with Lawler</title>
		<link>http://www.dfklonsdale.com.au/jackson-discussed-thomson-with-lawler/</link>
		<comments>http://www.dfklonsdale.com.au/jackson-discussed-thomson-with-lawler/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:20:00 +0000</pubDate>
		<dc:creator>Financial Review Latest News</dc:creator>
				<category><![CDATA[Super News]]></category>

		<guid isPermaLink="false">http://www.afr.com/p/national/politics/jackson_discussed_thomson_with_lawler_Bf9z6cxINQqoYoFQsczZmM</guid>
		<description><![CDATA[Health Services Union national secretary Kathy Jackson says she has discussed the dramas surrounding the Health Services Union with her partner, the deputy president of Fair Work Australia, Michael Lawler.]]></description>
			<content:encoded><![CDATA[Health Services Union national secretary Kathy Jackson says she has discussed the dramas surrounding the Health Services Union with her partner, the deputy president of Fair Work Australia, Michael Lawler.]]></content:encoded>
			<wfw:commentRss>http://www.dfklonsdale.com.au/jackson-discussed-thomson-with-lawler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASX closes 0.8pc higher</title>
		<link>http://www.dfklonsdale.com.au/asx-closes-0-8pc-higher/</link>
		<comments>http://www.dfklonsdale.com.au/asx-closes-0-8pc-higher/#comments</comments>
		<pubDate>Mon, 21 May 2012 08:48:38 +0000</pubDate>
		<dc:creator>Financial Review Latest News</dc:creator>
				<category><![CDATA[Super News]]></category>

		<guid isPermaLink="false">http://www.afr.com/p/markets/asx_closes_pc_higher_niVZLl7BwgHEXtsZwXpbMJ</guid>
		<description><![CDATA[After big drops last week, Australian shares have closed around three-quarters of a per cent higher on Monday. The benchmark S&#38;P/ASX200 index was up 31.6 points, or 0.78 per cent, at 4078.1.]]></description>
			<content:encoded><![CDATA[After big drops last week, Australian shares have closed around three-quarters of a per cent higher on Monday. The benchmark S&P/ASX200 index was up 31.6 points, or 0.78 per cent, at 4078.1.]]></content:encoded>
			<wfw:commentRss>http://www.dfklonsdale.com.au/asx-closes-0-8pc-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palmer billboard in Swan&#8217;s seat</title>
		<link>http://www.dfklonsdale.com.au/palmer-billboard-in-swans-seat/</link>
		<comments>http://www.dfklonsdale.com.au/palmer-billboard-in-swans-seat/#comments</comments>
		<pubDate>Mon, 21 May 2012 08:32:47 +0000</pubDate>
		<dc:creator>Financial Review Latest News</dc:creator>
				<category><![CDATA[Super News]]></category>

		<guid isPermaLink="false">http://www.afr.com/p/national/palmer_billboard_in_swan_seat_LoZYyUrXOTy5zApa6QRg6J</guid>
		<description><![CDATA[Mining magnate Clive Palmer has made his presence known in Federal Treasurer Wayne Swan's seat of Lilley.]]></description>
			<content:encoded><![CDATA[Mining magnate Clive Palmer has made his presence known in Federal Treasurer Wayne Swan's seat of Lilley.]]></content:encoded>
			<wfw:commentRss>http://www.dfklonsdale.com.au/palmer-billboard-in-swans-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks seek rebound after offshore damage</title>
		<link>http://www.dfklonsdale.com.au/stocks-seek-rebound-after-offshore-damage/</link>
		<comments>http://www.dfklonsdale.com.au/stocks-seek-rebound-after-offshore-damage/#comments</comments>
		<pubDate>Mon, 21 May 2012 08:10:30 +0000</pubDate>
		<dc:creator>MarketWrap 5PM</dc:creator>
				<category><![CDATA[Super News]]></category>

		<guid isPermaLink="false">http://www.afr.com/p/markets/market_wrap/stocks_seek_rebound_after_offshore_x1WO5CGRrqLiIIqe3o7JlM</guid>
		<description><![CDATA[Respite from European worries gave investors reason to head back in the market despite last week’s carnage. But pending news on Chinese manufacturing activity could put a further dampener on sentiment.]]></description>
			<content:encoded><![CDATA[Respite from European worries gave investors reason to head back in the market despite last week’s carnage. But pending news on Chinese manufacturing activity could put a further dampener on sentiment.]]></content:encoded>
			<wfw:commentRss>http://www.dfklonsdale.com.au/stocks-seek-rebound-after-offshore-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myki smartcard for tourists in Victoria</title>
		<link>http://www.dfklonsdale.com.au/myki-smartcard-for-tourists-in-victoria/</link>
		<comments>http://www.dfklonsdale.com.au/myki-smartcard-for-tourists-in-victoria/#comments</comments>
		<pubDate>Mon, 21 May 2012 08:07:11 +0000</pubDate>
		<dc:creator>National</dc:creator>
				<category><![CDATA[Super News]]></category>

		<guid isPermaLink="false">http://www.afr.com/p/national/myki_smartcard_for_tourists_in_victoria_V3cNPhiJfa4g51czWfPZXN</guid>
		<description><![CDATA[What to do about tourists? It is a question that has dogged Victoria’s unloved public transport smartcard system, Myki, for years. Now the Victorian government has a plan.]]></description>
			<content:encoded><![CDATA[What to do about tourists? It is a question that has dogged Victoria’s unloved public transport smartcard system, Myki, for years. Now the Victorian government has a plan.]]></content:encoded>
			<wfw:commentRss>http://www.dfklonsdale.com.au/myki-smartcard-for-tourists-in-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold tight</title>
		<link>http://www.dfklonsdale.com.au/hold-tight/</link>
		<comments>http://www.dfklonsdale.com.au/hold-tight/#comments</comments>
		<pubDate>Mon, 21 May 2012 03:54:47 +0000</pubDate>
		<dc:creator>Financial Review Latest News</dc:creator>
				<category><![CDATA[Super News]]></category>

		<guid isPermaLink="false">http://www.afr.com/p/blogs/news/hold_tight_9fqhiaqRvGnh493Kj9B7DL</guid>
		<description><![CDATA[As the local market falls further on concerns about Europe, Australian investors are getting nervous. ]]></description>
			<content:encoded><![CDATA[As the local market falls further on concerns about Europe, Australian investors are getting nervous. ]]></content:encoded>
			<wfw:commentRss>http://www.dfklonsdale.com.au/hold-tight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany isolated on austerity</title>
		<link>http://www.dfklonsdale.com.au/germany-isolated-on-austerity/</link>
		<comments>http://www.dfklonsdale.com.au/germany-isolated-on-austerity/#comments</comments>
		<pubDate>Mon, 21 May 2012 02:43:36 +0000</pubDate>
		<dc:creator>Economy</dc:creator>
				<category><![CDATA[Super News]]></category>

		<guid isPermaLink="false">http://www.afr.com/p/national/germany_isolated_on_austerity_CmCQN9Xb1O31Ud0DtbpDtN</guid>
		<description><![CDATA[German Chancellor Angela Merkel has become isolated over her support for European austerity following a push by the G8 industrialised nations to boost economic growth and to keep Greece in the euro zone. ]]></description>
			<content:encoded><![CDATA[German Chancellor Angela Merkel has become isolated over her support for European austerity following a push by the G8 industrialised nations to boost economic growth and to keep Greece in the euro zone. ]]></content:encoded>
			<wfw:commentRss>http://www.dfklonsdale.com.au/germany-isolated-on-austerity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What assets do fixed interest ETFs contain?</title>
		<link>http://www.dfklonsdale.com.au/what-assets-do-fixed-interest-etfs-contain/</link>
		<comments>http://www.dfklonsdale.com.au/what-assets-do-fixed-interest-etfs-contain/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:57:15 +0000</pubDate>
		<dc:creator>Financial Review Latest News</dc:creator>
				<category><![CDATA[Super News]]></category>

		<guid isPermaLink="false">http://www.afr.com/p/howto/investing/what_assets_do_fixed_interest_etfs_DWaepTfZsKLJjsJSsbycmJ</guid>
		<description><![CDATA[The latest exchange-traded funds to list on the ASX focus on fixed interest, but there is more to them than meets the eye.]]></description>
			<content:encoded><![CDATA[The latest exchange-traded funds to list on the ASX focus on fixed interest, but there is more to them than meets the eye.]]></content:encoded>
			<wfw:commentRss>http://www.dfklonsdale.com.au/what-assets-do-fixed-interest-etfs-contain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aust, Malaysia to sign free trade deal</title>
		<link>http://www.dfklonsdale.com.au/aust-malaysia-to-sign-free-trade-deal/</link>
		<comments>http://www.dfklonsdale.com.au/aust-malaysia-to-sign-free-trade-deal/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:35:12 +0000</pubDate>
		<dc:creator>National</dc:creator>
				<category><![CDATA[Super News]]></category>

		<guid isPermaLink="false">http://www.afr.com/p/national/aust_malaysia_to_sign_free_trade_1d9KUH67w1rZfc3Ml6AmKI</guid>
		<description><![CDATA[Trade Minister Craig Emerson will sign a free trade agreement with Malaysia in Kuala Lumpur on Tuesday.]]></description>
			<content:encoded><![CDATA[Trade Minister Craig Emerson will sign a free trade agreement with Malaysia in Kuala Lumpur on Tuesday.]]></content:encoded>
			<wfw:commentRss>http://www.dfklonsdale.com.au/aust-malaysia-to-sign-free-trade-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

