<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DFK Lonsdale - Chartered accountants and business advisory  in Australia</title>
	<atom:link href="http://www.dfklonsdale.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dfklonsdale.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 03:56:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>After vote, Dimon tries to mend bank&#8217;s fences</title>
		<link>http://www.dfklonsdale.com.au/after-vote-dimon-tries-to-mend-banks-fences/</link>
		<comments>http://www.dfklonsdale.com.au/after-vote-dimon-tries-to-mend-banks-fences/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:56:15 +0000</pubDate>
		<dc:creator>Financial Review Latest News</dc:creator>
				<category><![CDATA[Super News]]></category>

		<guid isPermaLink="false">http://www.afr.com/p/markets/capital/investment_banking/after_vote_dimon_tries_to_mend_bank_vKvjUYMiCZAWDvKv7MP0ZO</guid>
		<description><![CDATA[A resounding shareholder endorsement of Jamie Dimon has done what JPMorgan Chase&#8217;s profits and soaring stock price couldn&#8217;t: helps the biggest US bank move beyond last year&#8217;s multibillion-dollar trading loss.]]></description>
				<content:encoded><![CDATA[A resounding shareholder endorsement of Jamie Dimon has done what JPMorgan Chase’s profits and soaring stock price couldn’t: helps the biggest US bank move beyond last year’s multibillion-dollar trading loss.]]></content:encoded>
			<wfw:commentRss>http://www.dfklonsdale.com.au/after-vote-dimon-tries-to-mend-banks-fences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>$A lower after China data, Fed comments</title>
		<link>http://www.dfklonsdale.com.au/a-lower-after-china-data-fed-comments/</link>
		<comments>http://www.dfklonsdale.com.au/a-lower-after-china-data-fed-comments/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:43:20 +0000</pubDate>
		<dc:creator>Financial Review Latest News</dc:creator>
				<category><![CDATA[Super News]]></category>

		<guid isPermaLink="false">http://www.afr.com/p/markets/lower_after_china_data_fed_comments_LgZclDVUxcKzhyoxQhABzI</guid>
		<description><![CDATA[Chinese manufacturing figures and comments from the US central bank boss have sent the Australian dollar to a fresh one-year low.]]></description>
				<content:encoded><![CDATA[Chinese manufacturing figures and comments from the US central bank boss have sent the Australian dollar to a fresh one-year low.]]></content:encoded>
			<wfw:commentRss>http://www.dfklonsdale.com.au/a-lower-after-china-data-fed-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>ASX suffering one of its biggest falls of the bull market</title>
		<link>http://www.dfklonsdale.com.au/asx-suffering-one-of-its-biggest-falls-of-the-bull-market/</link>
		<comments>http://www.dfklonsdale.com.au/asx-suffering-one-of-its-biggest-falls-of-the-bull-market/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:42:10 +0000</pubDate>
		<dc:creator>Financial Review Latest News</dc:creator>
				<category><![CDATA[Super News]]></category>

		<guid isPermaLink="false">http://www.afr.com/p/blogs/markets_today/asx_suffering_one_market_its_biggest_HF8DtOpFKd4fE4y6SqEp2H</guid>
		<description><![CDATA[Thursday&#8217;s post-Fed declines register as some of the biggest one-day falls Australian investors have experienced in this bull market.]]></description>
				<content:encoded><![CDATA[Thursday’s post-Fed declines register as some of the biggest one-day falls Australian investors have experienced in this bull market.]]></content:encoded>
			<wfw:commentRss>http://www.dfklonsdale.com.au/asx-suffering-one-of-its-biggest-falls-of-the-bull-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Fortescue responds to Brockman’s rail proposal</title>
		<link>http://www.dfklonsdale.com.au/fortescue-responds-to-brockmans-rail-proposal/</link>
		<comments>http://www.dfklonsdale.com.au/fortescue-responds-to-brockmans-rail-proposal/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:35:33 +0000</pubDate>
		<dc:creator>Financial Review Latest News</dc:creator>
				<category><![CDATA[Super News]]></category>

		<guid isPermaLink="false">http://www.afr.com/p/business/companies/fortescue_responds_to_brockman_rail_NQiM33TxxmoHhYkXhtnLFK</guid>
		<description><![CDATA[Fortescue Metals Group&#8217;s infrastructure arm has submitted a response to Brockman Mining&#8217;s proposal to access its railway line to develop the stranded Marilanna iron ore deposit with proposed &#8220;floor and ceiling&#8221; prices.]]></description>
				<content:encoded><![CDATA[Fortescue Metals Group’s infrastructure arm has submitted a response to Brockman Mining’s proposal to access its railway line to develop the stranded Marilanna iron ore deposit with proposed “floor and ceiling” prices.]]></content:encoded>
			<wfw:commentRss>http://www.dfklonsdale.com.au/fortescue-responds-to-brockmans-rail-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Ford to pull out of Australian manufacturing</title>
		<link>http://www.dfklonsdale.com.au/ford-to-pull-out-of-australian-manufacturing/</link>
		<comments>http://www.dfklonsdale.com.au/ford-to-pull-out-of-australian-manufacturing/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:34:24 +0000</pubDate>
		<dc:creator>National</dc:creator>
				<category><![CDATA[Super News]]></category>

		<guid isPermaLink="false">http://www.afr.com/p/national/ford_to_pull_out_of_australian_manufacturing_1y7BTSXmf5L0XWQQxfuwNJ</guid>
		<description><![CDATA[Updated &#124; Ford will close its manufacturing operations in Broadmeadows and Geelong, Victoria, in October 2016, shedding 1200 jobs and ending its 90-year-old association with vehicle building in Australia.]]></description>
				<content:encoded><![CDATA[Updated | Ford will close its manufacturing operations in Broadmeadows and Geelong, Victoria, in October 2016, shedding 1200 jobs and ending its 90-year-old association with vehicle building in Australia.]]></content:encoded>
			<wfw:commentRss>http://www.dfklonsdale.com.au/ford-to-pull-out-of-australian-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Irish lottery could be risky for Tatts: analysts</title>
		<link>http://www.dfklonsdale.com.au/irish-lottery-could-be-risky-for-tatts-analysts/</link>
		<comments>http://www.dfklonsdale.com.au/irish-lottery-could-be-risky-for-tatts-analysts/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:29:16 +0000</pubDate>
		<dc:creator>Financial Review Latest News</dc:creator>
				<category><![CDATA[Super News]]></category>

		<guid isPermaLink="false">http://www.afr.com/p/business/companies/irish_lottery_could_be_risky_for_dajgNX8Ojc68JxXJcfswvO</guid>
		<description><![CDATA[Analysts have said an overseas acquisition by Tatts Group would increase risks at a time when investors are looking for defensive stocks.]]></description>
				<content:encoded><![CDATA[Analysts have said an overseas acquisition by Tatts Group would increase risks at a time when investors are looking for defensive stocks.]]></content:encoded>
			<wfw:commentRss>http://www.dfklonsdale.com.au/irish-lottery-could-be-risky-for-tatts-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>China interest rate reforms imminent: reports</title>
		<link>http://www.dfklonsdale.com.au/china-interest-rate-reforms-imminent-reports/</link>
		<comments>http://www.dfklonsdale.com.au/china-interest-rate-reforms-imminent-reports/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:26:47 +0000</pubDate>
		<dc:creator>Financial Review Latest News</dc:creator>
				<category><![CDATA[Super News]]></category>

		<guid isPermaLink="false">http://www.afr.com/p/world/china_interest_rate_reforms_imminent_3WjHknB60Kam7i9T6cC08O</guid>
		<description><![CDATA[China might remove its floor for interest rates as early as this year or next year at the latest, Chinese media said on Thursday, an important step towards freeing the country's tightly controlled interest rates market.]]></description>
				<content:encoded><![CDATA[China might remove its floor for interest rates as early as this year or next year at the latest, Chinese media said on Thursday, an important step towards freeing the country's tightly controlled interest rates market.]]></content:encoded>
			<wfw:commentRss>http://www.dfklonsdale.com.au/china-interest-rate-reforms-imminent-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Western regulation of Chinese FDI</title>
		<link>http://www.dfklonsdale.com.au/western-regulation-of-chinese-fdi/</link>
		<comments>http://www.dfklonsdale.com.au/western-regulation-of-chinese-fdi/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:21:44 +0000</pubDate>
		<dc:creator>Financial Review Latest News</dc:creator>
				<category><![CDATA[Super News]]></category>

		<guid isPermaLink="false">http://www.afr.com/p/markets/capital/western_regulation_of_chinese_fdi_tWxWXtQpuA9O8F6zIhVwnJ</guid>
		<description><![CDATA[The recent deal involving China&#8217;s State Grid again puts the spotlight the application of western foreign investment regimes on Chinese companies, one fraught with suspicion and concerns of discrimination, write King &#38; Wood Mallesons partners.]]></description>
				<content:encoded><![CDATA[The recent deal involving China’s State Grid again puts the spotlight the application of western foreign investment regimes on Chinese companies, one fraught with suspicion and concerns of discrimination, write King & Wood Mallesons partners.]]></content:encoded>
			<wfw:commentRss>http://www.dfklonsdale.com.au/western-regulation-of-chinese-fdi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>US shale gas a threat to Australia: McKibbin</title>
		<link>http://www.dfklonsdale.com.au/us-shale-gas-a-threat-to-australia-mckibbin/</link>
		<comments>http://www.dfklonsdale.com.au/us-shale-gas-a-threat-to-australia-mckibbin/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:08:42 +0000</pubDate>
		<dc:creator>Economy</dc:creator>
				<category><![CDATA[Super News]]></category>

		<guid isPermaLink="false">http://www.afr.com/p/national/us_shale_gas_threat_to_australia_3JS9SGVj85BAFLHmf7sErO</guid>
		<description><![CDATA[Updated &#124; Eminent economist and former Reserve Bank of Australia board member Warwick McKibbin says Australia&#8217;s slowing resources sector faces further trouble from the emergence of US shale gas.]]></description>
				<content:encoded><![CDATA[Updated | Eminent economist and former Reserve Bank of Australia board member Warwick McKibbin says Australia’s slowing resources sector faces further trouble from the emergence of US shale gas.]]></content:encoded>
			<wfw:commentRss>http://www.dfklonsdale.com.au/us-shale-gas-a-threat-to-australia-mckibbin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Ford’s long history in Australia</title>
		<link>http://www.dfklonsdale.com.au/fords-long-history-in-australia/</link>
		<comments>http://www.dfklonsdale.com.au/fords-long-history-in-australia/#comments</comments>
		<pubDate>Thu, 23 May 2013 02:56:14 +0000</pubDate>
		<dc:creator>National</dc:creator>
				<category><![CDATA[Super News]]></category>

		<guid isPermaLink="false">http://www.afr.com/p/national/ford_long_history_in_australia_bthKJRjvAy2jLMcoOfJDKK</guid>
		<description><![CDATA[Ford has been making cars here since 1925 and its most popular car, the Falcon, will be 56 years old when the name is &#8220;retired&#8221; in 2016. Here are some of the key events in the company&#8217;s 88-year Australian history.]]></description>
				<content:encoded><![CDATA[Ford has been making cars here since 1925 and its most popular car, the Falcon, will be 56 years old when the name is “retired” in 2016. Here are some of the key events in the company’s 88-year Australian history.]]></content:encoded>
			<wfw:commentRss>http://www.dfklonsdale.com.au/fords-long-history-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
